PRIZE-WINNERS 1970
| County Champion 1970 (see below for qualifiers) | Miss S MacDonald, Craigmillar Park |
| Spring Meeting held at Kingsknowe on April 8th | Dr M Norval - 81 |
| 2nd Scratch | Mrs B Marshall - 82 |
| Spring Meeting Silver Division 1st Handicap | Mrs V Oppenheim 81-14-73 |
| Spring Meeting Silver Division 2nd Handicap | Mrs R M Lees 85-11-74 |
| Spring Meeting Bronze Division (19-36) Scratch (C M Park Rosebowl) | Mrs C M McIntyre - 98 |
| Spring Meeting Bronze Division 1st Handicap | Mrs M L Anderson 113-36-77 |
| Spring Meeting Bronze Division 2nd Handicap | Mrs C A Reid 106-26-80 |
| Spring Meeting Bronze Division 3rd Handicap | Miss D E Arnott 112-30-83 |
| Summer Meeting held at Lothianburn on June 26th [Entries= 82] 1st Scratch (Corstorphine Salver) | Mrs W McKinnes - 77 |
| 2nd Scratch | Miss M Dewar - 78 |
| Summer Meeting Silver Divison (1-18) 1st Handicap | Mrs V Stout 89-18-71 |
| Summer Meeting Silver Divison 2nd Handicap | Mrs A Flockhart 88-17-71 |
| Summer Meeting Bronze Division (19-36) 1st Scratch (Murphy Trophy) | Mrs T Richardson - 91 |
| Summer Meeting Bronze Division 1st Handicap | Mrs R Brown 94-20-70 |
| Summer Meeting Bronze Division 2nd Handicap | Mrs M Johnstone 96-25-71 |
| Summer Meeting Bronze Division 3rd Handicap | Mrs G Lowson 92-20-72 |
| Autumn Meeting held at Murrayfield on September 24th [Entries= 123] 1st Scratch (Lady Ford Cup) | Miss C Corstorphine - 79 |
| Autumn Meeting Best Overall Net (Ian McIntyre Rose Bowl) | Mrs D Bunch 84-15-60 |
| Autumn Meeting Silver Division 2nd Scratch | Miss S MacDonald - 82 |
| Autumn Meeting Silver Division 1st Handicap | Mrs D Bunch 84-15-69 |
| Autumn Meeting Silver Division 2nd Handicap | Mrs A S Flockhart 87-17-70 |
| Autumn Meeting Bronze Division Scratch | Mrs Sales de la Terriere |
| Autumn Meeting Bronze Division 1st Handicap | Mrs M Reid 99-22-77 bih |
| Autumn Meeting Bronze Division 2nd Handicap | Mrs G Lawson 97-20-77 |
| Autumn Meeting Bronze Division 3rd Handicap | Mrs P Ogle-Skan 101-23-78 |
| Hole and Hole Quaich Winner 1970 Silver - | Mrs E W Ross, Baberton |
| Hole and Hole Competition Silver Runner Up | Mrs W E Henderson, Craigmillar Park |
| Hole and Hole Quaich Winner 1970 Bronze - | Mrs Cumisky, Glencorse |
| Hole and Hole Competition Bronze Runner Up | Mrs G E Lawson, Murrayfield |
| Winter Foursomes 1969-70 Winners of Lady Mercer Cup | Mrs M V Dick & Mrs M A Williams |
| Winter Foursomes - Runners-Up | Mrs R Watkinson & Mrs A Williamson |
| Commonwealth Spoons Qualifiers for Play-off 1970 | Mrs MacLean & Mrs Heggie |
| MrsA Taylor & Mrs F Winkler | |
| Mrs Roberts & Mrs C M McIntyre | |
| Mrs E Shepherd & Mrs C Inglis | |
| Miss J Hill Stewart & Mrs A Millar | |
| Mrs Semple & Mrs Stewart |
| Championship held at Kingsknow on April 9-10 1970 - Qualifiers and Winner | ||||
| Mrs B Marshall | Mrs B Marshall | Mrs B Marshall | Miss S MacDonald | Miss S MacDonald 3/2 |
| Miss C Hardwick | ||||
| Ms G B Henderson | Miss A Campbell | |||
| Miss A Campbell | ||||
| Miss M Dewar | Miss S MacDonald | Miss S MacDonald | ||
| Miss S MacDonald | ||||
| Mrs M Anderson | Mrs M Anderson | |||
| Mrs P Jack | ||||
| Mrs R M Lees | Miss F Miller | Miss F Miller | Miss F Miller | |
| Miss F Miller | ||||
| Miss J More | Miss J More | |||
| Mrs M Oppenheim | ||||
| Mrs G W MacRae | Dr M Norval | Dr M Norval | ||
| Dr M Norval | ||||
| Mrs W McKinnes | MrsW McKinnes | |||
| Mrs J Colthart | ||||
| Bronze Knock-Out Tournament | |||
| Mrs McIntyre | Mrs MacKenzie | Mrs Lowson | Mrs G Lowson w.o |
| Mrs MacKenzie | |||
| Mrs Lowson | Mrs Lowson | ||
| Mrs Darling | |||
| Mrs J Gray | Mrs Gray | Disqualified | |
| Miss M Smith | |||
| Ms V Samuel | Mrs Richardson | ||
| Mrs T Richardson | |||