PRIZE-WINNERS 1960
| County Champion 1960 (see below for qualifiers) | Miss P Dunn |
Spring Meeting held at Glencorse on April 14th | Mrs R Liston - 86 |
| Spring Meeting Best Net Overall (C M Park Rosebowl) for best net return | Mrs R Liston 86-12-74 |
| Spring Meeting Silver Division 1st Handicap | Mrs G H Smith 88-8-80 |
| Spring Meeting Silver Division 2nd Handicap | Mrs A Thomson 96-15-81 |
| Spring Meeting Silver Division 3rd Handicap | Mrs M Smith 99-18-81 |
| Spring Meeting Bronze Division (19-36) Scratch | Mrs Cumisky - 100 |
| Spring Meeting Bronze Division 1st Handicap | Mrs A S Flockhart 111-30-81 |
| Spring Meeting Bronze Division 2nd Handicap | Mrs Fleming 107-25-82 bih |
| Spring Meeting Bronze Division 3rd Handicap | Mrs Forsyth 111-29-82 |
| Summer Meeting held at Prestonfield on June 29th [Entries= 146: 93S, 53B] 1st Scratch | Miss J R Burnett - 76 |
| Summer Meeting 2nd Scratch | Mrs J C Milton - 77 |
| Summer Meeting Silver Divison (1-18) 1st Handicap | Mrs J Porteous 82-14-68 |
| Summer Meeting Silver Divison 2nd Handicap | Mrs M Duthie 78-8-70 |
| Summer Meeting Silver Division 3rd Handicap | Mrs M D Gardnes 80-8-72 bih |
| Summer Meeting Silver Division 4th Handicap | Miss M McLeod 86-14-72 |
| Summer Meeting Bronze Division (19-36) Scratch | Mrs Cumisky - 95 |
| Summer Meeting Bronze Division 1st Handicap | Mrs D M Niven 107-30-67 |
| Summer Meeting Bronze Division 2nd Handicap | Mrs L A Robinson 98-27-71 |
| Juniors | Miss J Henderson - 86 -12-74 Miss McDonald 96-17-79 |
| Autumn Meeting held at Turnhouse on September 13th 1st Scratch (Lady Ford Cup) | Miss E McLarty - 83 bih from Mrs J J G Thomson & Miss J Henderson |
Autumn Meeting Best Overall Net (Ian McIntyre Rose Bowl) | Mrs Lauder 98-26-72 |
| Autumn Meeting Silver Division 1st Handicap | Miss J Henderson 83-7-76 |
| Autumn Meeting Silver Division 2nd Handicap | Mrs J A Burnett 92-13-79 |
| Autumn Meeting Silver Division 3rd Handicap | Mrs J Bunch 92-12-80 |
| Autumn Meeting Bronze Division Scratch | Mrs Cumisky - 95 |
| Autumn Meeting Bronze Division 1st Handicap | Mrs Lauder 98-26-72 |
| Autumn Meeting Bronze Division 2nd Handicap | Mrs Ruside 103-30-73 |
| Hole and Hole Quaich Winner Silver - 1960 | Mrs A Bowman |
| Hole and Hole Competition Silver Runner Up | Mrs Tullo |
| Hole and Hole Quaich Winner Bronze - 1960 | Mrs K W K Tullo |
| Hole and Hole Competition Bronze Runner Up | Mrs W A W Miller |
| Winter Foursomes Winners | |
| Winter Foursomes Runners-Up |
| Championship held at Prestonfield, Qualifiers and Winner 1960 | ||||
| Mrs Williamson | Mrs Duthie 4&3 | Miss P Dunn 5&4 | Miss P Dunn 1 hole | Miss P Dunn 3&2 |
| Mrs MDuthie | ||||
| Miss P Dunn | MissP Dunn 1 hole | |||
| Miss J Henderson | ||||
| Mrs G H Smith | Mrs J Milton 8&6 | Mrs J Milton 4&3 | ||
| Mrs J Milton | ||||
| Mrs Oppenheim | Mrs Oppenheim 4&3 | |||
| Mrs D Porteous | ||||
| Mrs Heron | Mrs Heron at 20th | Miss J Burnett 4&3 | Miss J Burnett 1 hole | |
| Miss J Rosin | ||||
| Miss J Burnett | Miss J Burnett 2&1 | |||
| Mrs G W Macrae | ||||
| Mrs W C Ritchie | Mrs Ritchie 1 hole | Miss E McLarty 1 hole | ||
| Miss E Philip | ||||
| Miss E McLarty | Miss E McLarty 4&3 | |||
| Mrs Gardner | ||||